- Home
- Government
- Departments A - B
- Animal Services
- Animal Services Monthly Statistics
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Action | Statistic |
---|---|
Action to Control Dangerous Animals | 0 |
Animal Services Program Revenue | $9,933 |
Animals Adopted | 157 |
Animals Adopted Offsite | 0 |
Animals Adopted at Pet Adoption Center | 0 |
Animals Adopted by Rescue Clubs | 115 |
Animals Brought Into Shelter | 280 |
Animals Examined by City Veterinarian | 219 |
Animals Microchipped | 180 |
Animals Picked Up Live | 394 |
Animals Reclaimed by Owner | 47 |
Animals Relocated | 98 |
Animals Removed From Cruelty | 5 |
Animals Sterilized by City Veterinarian | 45 |
Animals Vaccinated by City Veterinarian/Rabies | 3 |
Appeals on Dangerous Dogs | 0 |
Average Response Time Priority 1 - High | 20.60 |
Average Response Time Priority 2 - Med | 104.15 |
Average Response Time Priority 3 - Low | 89.95 |
Barking Dog Complaints | 17 |
Carcasses Picked Up at Vets | 39 |
Cruelty Calls | 61 |
Citations Issued | 107 |
Dogs Deemed Dangerous | 1 |
Domestic Animal Intake | 370 |
Domestic Animals Humanely Euthanized | 12 |
Domestic Live Release Rate | 96.75% |
E-Assist Calls | 38 |
Feral Cats Humanely Euthanized | 23 |
Inspection Reports Issued | 69 |
Inspection Reports Complied | 42 |
Major Bite Reports | 3 |
Mileage | 7,835 |
Minor Bite Reports | 28 |
Number of Visitors | 259 |
Rabies Quarantine | 31 |
Rabies in Animals | 0 |
Sponsored Adoptions | 44 |
Stray Animal Calls Received | 641 |
Telephone Calls | 1,640 |
Hours
Monday through Saturday
10 a.m. to 6 p.m.
Monday through Friday
7 a.m. to 10 p.m.
Emergency Requests
Phone: 972-205-3570 - Option 1
10 p.m. - 7 a.m. Daily