Hourly Wage Rates
Garland-Dallas County Labor & Workforce Development Agency Wages, Occupational Employment Statistics Program
Occupational Title | Estimated Employment | Mean Wage | Entry Wage | Experienced Wage | Percent 25 Wage | Percent 50 Median Wage | Percent 75 Wage |
---|---|---|---|---|---|---|---|
All | 1,628,690 | $24.95 | $10.12 | $32.37 | $11.66 | $18.42 | $30.18 |
Management | 74,670 | $64.52 | $31.56 | $81.01 | $38.72 | $56.34 | $80.59 |
Business and Financial Operations | 108,390 | $38.32 | $21.98 | $46.50 | $25.53 | $34.36 | $45.95 |
Computer and Mathematical | 80,460 | $42.09 | $24.74 | $50.76 | $29.69 | $40.62 | $53.20 |
Architecture and Engineering | 33,630 | $42.20 | $24.22 | $51.19 | $28.66 | $38.25 | $52.51 |
Life, Physical, and Social Science | 8,610 | $32.37 | $16.90 | $40.11 | $20.14 | $27.38 | $40.43 |
Community and Social Service | 12,700 | $24.90 | $15.42 | $29.64 | $17.73 | $23.85 | $30.35 |
Legal | 14,390 | $57.25 | $24.57 | $73.59 | $29.49 | $45.64 | $74.88 |
Education, Training, and Library | 67,140 | $26.03 | $14.45 | $31.82 | $19.18 | $24.68 | $29.42 |
Arts, Design, Entertainment, Sports, and Media | 21,750 | $28.84 | $13.42 | $36.56 | $16.25 | $24.44 | $35.55 |
Healthcare Practitioners and Technical | 80,980 | $38.41 | $19.71 | $47.76 | $23.50 | $32.02 | $43.75 |
Healthcare Support | 34,510 | $15.09 | $9.34 | $17.96 | $10.50 | $13.67 | $17.60 |
Protective Service | 43,340 | $19.33 | $9.48 | $24.26 | $10.75 | $15.32 | $25.16 |
Food Preparation and Serving Related | 129,640 | $11.09 | $8.18 | $12.55 | $8.33 | $9.23 | $12.02 |
Building and Grounds Cleaning and Maintenance | 44,580 | $11.14 | $8.18 | $12.62 | $8.51 | $9.73 | $12.26 |
Personal Care and Service | 37,500 | $11.48 | $8.18 | $13.12 | $8.30 | $9.18 | $11.85 |
Sales and Related | 178,350 | $23.72 | $8.94 | $31.11 | $9.79 | $15.27 | $28.62 |
Office and Administrative Support | 312,320 | $18.46 | $11.29 | $22.04 | $12.89 | $16.81 | $22.41 |
Farming, Fishing, and Forestry | 1,480 | $10.47 | $8.13 | $11.64 | $8.30 | $9.23 | $11.46 |
Construction and Extraction | 62,350 | $19.06 | $11.95 | $22.62 | $13.42 | $16.98 | $22.54 |
Installation, Maintenance, and Repair | 66,390 | $22.15 | $13.40 | $26.53 | $15.49 | $20.50 | $27.28 |
Production | 87,310 | $15.90 | $9.43 | $19.13 | $10.52 | $13.93 | $18.98 |
Transportation and Material Moving | 128,220 | $17.00 | $9.27 | $20.86 | $10.25 | $13.72 | $19.60 |
Source: Labor Market and Career Information Department, Texas Workforce Commission Note: Totals will not add due to rounding and suppression for confidentiality. (Updated October, 2016)